| Management number | 218976830 | Release Date | 2026/05/03 | List Price | US$12.36 | Model Number | 218976830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GE Soft White LED A19 General Purpose light bulbs offer outstanding energy efficiency and long-lasting performance. It offers warm, soft white light. Use GE LED general purpose light in table lamps, sconces and open fixtures to replace 60-watt incandescent bulbs. It’s great for frequently used fixtures—GE LED’s long life and low energy use will help you save money on energy.
| UPC | 043168522960 |
|---|---|
| Color | Soft White |
| Shape | A19 |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Brand Name | GE |
| Brightness | 800 Lumen |
| Efficiency | Energy Efficient |
| Light Type | Incandescent |
| Style Name | Classic |
| Unit Count | 12.0 Count |
| Light Color | Soft White |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 12 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Led |
| Power Consumption | 60 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 570000 Minutes |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form