| Management number | 227488923 | Release Date | 2026/05/09 | List Price | US$36.00 | Model Number | 227488923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717021558334 |
|---|---|
| ASIN | B0CM95QFV9 |
| Size | Large |
| Color | Black |
| Theme | Space |
| Pattern | Solid |
| Brand Name | TerkCo |
| Item Shape | Rectangular |
| Model Name | Horse Riding Bag |
| Shell Type | Soft Shell |
| Sport Type | Equestrian |
| Strap Type | Adjustable, Handbag, Shoulder Strap |
| Unit Count | 1 Count |
| School Type | High School |
| Manufacturer | TerkCo |
| Material Type | Patent Leather |
| Product Style | Classic |
| Item Type Name | English Equestrian Storage Bag |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 17 Liters |
| Backpack Design | Backpack Handbag |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Lining Description | Leather |
| Pocket Description | Utility Pocket |
| Included Components | Only Bag |
| Warranty Description | 1 Year Manufatory Warranty |
| Age Range Description | Adult |
| Embellishment Feature | Zipper |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 18.5"D x 9.1"W x 20.5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Sport |
| Shoulder to Bottom Hem Length | 20.5 Inches |
| Other Special Features of the Product | Adjustable, Hand Carry Handle, Large Capacity, Shoe Compartment, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form