| Management number | 221169467 | Release Date | 2026/05/03 | List Price | US$56.00 | Model Number | 221169467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Twin |
|---|---|
| Color | Blue |
| topstyle | Tight Top |
| Brand Name | Avenco |
| Item Depth | 10 inches |
| Model Name | AOMSP4610TBU |
| Style Name | 10 Inch |
| Unit Count | 1.0 Count |
| Item Weight | 37.7 Pounds |
| Manufacturer | Avenco |
| Model Number | AOMSP4610TBU |
| Fill Material | High Density Foam |
| Material Type | Polyester |
| Cover Material | Polyester |
| Item Type Name | Bed Mattress Conventional |
| Item Dimensions | 75 x 38 x 10 inches |
| Number of Layers | 3 |
| Product Benefits | Pressure Relief, Motion Isolation, Temperature Regulation, Balanced Comfort & Support |
| Construction Type | Pocket Spring |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Low Motion Transfer, Pressure Relief, Temperature Regulating |
| Included Components | Mattresses and Accessories |
| Manufacturer Part Number | AOMSP4610TBU |
| Number of Mattress Coils | 1 |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 75"L x 38"W x 10"Th |
| Global Trade Identification Number | 00840509827124 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form