| Management number | 224527126 | Release Date | 2026/05/09 | List Price | US$17.96 | Model Number | 224527126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 755448522149 |
|---|---|
| ASIN | B0771WLWGY |
| Size | 10 |
| Color | 001 Black |
| Pattern | Solid |
| Fit Type | Classic |
| Brand Name | Beach House |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Bikini |
| Unit Count | 1 Count |
| Waist Size | 1E+1 Inches |
| Fabric Type | 85% Nylon, 15% LYCRA® XTRA LIFE™ |
| Sleeve Type | Sleeveless |
| Manufacturer | Beach House Woman Women's Swimwear |
| Style Number | H58179 |
| Material Type | Nylon Blend |
| Occasion Type | Beach, Cruise, Pool, Resort, Vacation |
| Item Type Name | Bikini Bottoms |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | H58179 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00755448522149 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form