| Management number | 219777001 | Release Date | 2026/05/03 | List Price | US$27.00 | Model Number | 219777001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 619176071075 |
|---|---|
| size | Large |
| Brand | CHALA |
| Color | Brown Hobo With Horse Charm |
| Pattern | Floral |
| Seasons | Basic |
| Fit Type | Shoulder |
| Item Shape | Hobo |
| Strap Type | Cross-Body |
| Style Name | Detachable |
| Unit Count | 1 Count |
| Fabric Type | Faux Leather,Synthetic Leather |
| Handle Type | adjustable-strap |
| Strap Color | Black |
| Closure Type | Zipper |
| Manufacturer | Chala |
| Strap Length | 25 Inches |
| Fill Material | Faux Leather |
| Warranty Type | No Warranty |
| Inner Material | Faux Suede |
| Outer Material | Faux Leather |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Target Audience | Girls, Women |
| Material Features | Soft and durable, mimicking genuine suede |
| Number Of Pockets | 3 |
| Number of Handles | 2 |
| Handbag Silhouette | Hobo |
| Lining Description | fabric |
| Number of Sections | 1 |
| Pocket Description | Jetted Pocket |
| Included Components | Handbag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | 808HR7 |
| Product Care Instructions | Dry clean only. Avoid machine washing. |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 10 Inches |
| Compatible Device Size Maximum | 15 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form