| Management number | 225634300 | Release Date | 2026/05/09 | List Price | US$52.00 | Model Number | 225634300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CW5CCZSM |
|---|---|
| Size | set of 4 |
| Color | Gold |
| Shape | S-Shape |
| Pattern | Solid |
| Set Name | Set of 4 |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Dining Room, Kitchen, Living Room, Office, Patio Garden |
| Back Style | shell back |
| Brand Name | pidock |
| Item Depth | 18.11 inches |
| Model Name | Clear Acrylic Chair |
| Seat Depth | 18.11 inches |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Form Factor | Hard Plastic |
| Item Weight | 40 Pounds |
| Finish Types | Polished |
| Manufacturer | pidock |
| Model Number | Clear Dining Chairs |
| Fill Material | Acrylic |
| Material Type | Metal, Plastic |
| Seat Material | Acrylic |
| Item Type Name | dining chair |
| Item Dimensions | 18.11 x 25.59 x 17.32 inches |
| Furniture Finish | Plastic |
| Required Assembly | Yes |
| Additional Features | Cushion Availability, Ergonomic |
| Frame Material Type | Metal |
| Included Components | Installation Tools, User Manual |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | pid-W1151111205 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 18.11"D x 25.59"W x 17.32"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining, Office, Reading, Relaxing |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | All tools and parts in package. The seat and backrest of this clear vanity chair is integrated. You only need to tighten several screws to connect the legs and the seat, please read the instrucktion when you get this clear dining chairs set of 4. If there any issue about our products or any trouble when you assemble it, please let us know, we will reply you asap. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form