| Management number | 228270499 | Release Date | 2026/05/31 | List Price | US$13.98 | Model Number | 228270499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 195978309832 |
|---|---|
| ASIN | B0B1LBMQDS |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | Columbia |
| Model Name | Pouring Adventure II Pant |
| Rise Style | High Rise |
| Sport Type | Hiking |
| Style Name | Pouring Adventure II Pant |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 100% Polyester; 100% Nylon |
| Rise Height | 1 Inches |
| Manufacturer | Columbia |
| Style Number | 1988691 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | button front |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1988691 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Occasion and Lifestyle | Adventure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form