| Management number | 227678302 | Release Date | 2026/05/09 | List Price | US$44.00 | Model Number | 227678302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 715934697751 |
| ASIN | B00U0EJUXO |
| Size | 23x10.50-12 |
| Seasons | Summer |
| Rim Size | 8.5 Inches |
| Brand Name | Deestone |
| Load Index | 90.0 |
| Tread Type | Symmetrical |
| Item Weight | 32 Pounds |
| Tread Depth | 7.56 32nds |
| Manufacturer | DEESTONE |
| Speed Rating | A3 |
| Load Capacity | 1320 Pounds |
| Section Width | 23 Inches |
| Tire Diameter | 23 inches |
| Item Type Name | Deestone D265 TURF Lawn & Garden Tire - 23X10.50-12, 4 Ply, Set of 2 (Two) |
| Item Dimensions | 22 x 22 x 22 inches |
| Maximum Pressure | 20 Pound per Square Inch |
| Tire Aspect Ratio | 1 |
| Included Components | Tire |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form