| Management number | 219138182 | Release Date | 2026/05/03 | List Price | US$11.30 | Model Number | 219138182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay cool and grounded in the Gaiam Men’s Everyday Basic Tank Top, designed for mindful movement and everyday flow. Made from soft-hand peached jersey with built-in stretch, this midweight tank features a scoop neckline, sleeveless silhouette, and bottom side vents for added breathability. A brand logo and woven loop label give it a polished finish. Perfect for workouts, warm-ups, and cool downs, this tank offers total comfort.




| UPC | 196067572847 |
|---|---|
| Color | Cool Grey Heather |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Standard |
| Brand Name | Gaiam |
| Model Name | Everyday Basic Tank Top, Standard Fit, Stretch Midweight Jersey Material |
| Neck Style | Crew Neck |
| Style Name | Everyday Basic Tank Top, Standard Fit, Stretch Midweight Jersey Material |
| Fabric Type | 94% Polyester, 6% Spandex |
| Item Weight | 4.64 ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | Gaiam |
| Style Number | GAM241TX03 |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Import Designation | Imported |
| Age Range Description | Adult |
| Embellishment Feature | Heat Transfer Logo |
| Manufacturer Part Number | GAM241TX03006 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form