| Management number | 228525293 | Release Date | 2026/05/31 | List Price | US$4.79 | Model Number | 228525293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soft and comfortable for everyday wear, these basic leggings look great with any outfit.
| ASIN | B09V8BCLCB |
|---|---|
| Color | Orchid Blossom |
| Pattern | |
| Seasons | Holiday |
| Fit Type | Regular |
| Leg Style | Cropped |
| Brand Name | GAP |
| Model Name | Pull-on Leggings Bottoms |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Pull-on Leggings Bottoms |
| Unit Count | 1 Count |
| Fabric Type | 96% Cotton, 4% Spandex |
| Manufacturer | Gap |
| Style Number | 458480 |
| Material Type | Cotton |
| Occasion Type | Play |
| Pattern Style | Patterned |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 425878 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form