| Management number | 228079920 | Release Date | 2026/05/14 | List Price | US$15.64 | Model Number | 228079920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"Gopune Women's Waterproof Ski Snow Pants Winter Outdoor Hiking Fleece Pants -Features- -:Inner fleece lining provide ultimate warmth -:Windproof and waterproof softshell fabric -:Multi pockets design -Application- -:Perfect for hiking,snowboarding,cycling,ski,camping,traveling,ice sports"





| ASIN | B07YJLHZB3 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Wide |
| character | sports |
| Brand Name | Gopune |
| Rise Style | Mid Rise |
| Sport Type | Camping & Hiking |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Material Type | Polyester Blend |
| Occasion Type | ski, snow |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form