| Management number | 229479717 | Release Date | 2026/05/31 | List Price | US$37.80 | Model Number | 229479717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0F28RSTVZ |
|---|---|
| Size | 33.46 x 34.25 x 30.31 inches |
| Color | Black |
| Shape | L-Shaped |
| Style | Casual |
| Pattern | Solid |
| Arm Style | Integrated |
| Back Style | Solid Back |
| Brand Name | Hobestluk |
| Item Depth | 33.46 inches |
| Model Name | small bean bag chair |
| Seat Depth | 18 inches |
| Unit Count | 1.0 Count |
| Form Factor | L-Shaped |
| Seat Height | 13 Inches |
| Manufacturer | Hobestluk |
| Model Number | 62-606 |
| Cushion Style | Structured |
| Fill Material | Foam |
| Material Type | Faux Fur |
| Seat Material | Foam |
| Item Dimensions | 33.46 x 34.25 x 30.31 inches |
| Number of Pieces | 1 |
| Additional Features | Handle, Portable, Ready Filled, With Arms |
| Included Components | Liner |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | 62-606 |
| Item Dimensions D x W x H | 33.46"D x 34.25"W x 30.31"H |
| Item Firmness Description | Soft |
| Recommended Uses For Product | Gaming, Lounging, Reading |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form