| Management number | 228420297 | Release Date | 2026/05/31 | List Price | US$32.00 | Model Number | 228420297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845372078697 |
|---|---|
| ASIN | B0BPMZ741B |
| size | OSFA |
| Brand | Hobie |
| Color | Satin Crystal Teal |
| Fit Type | Universal |
| Material | plastic |
| Lens Type | Polarized |
| Arm Length | 142 Millimeters |
| Item Shape | Square |
| Lens Color | Satin Crystal Teal Frame / Grey Lens |
| Lens Width | 56 Millimeters |
| Sport Type | Boating |
| Style Name | Hobie Woody Sport |
| Unit Count | 1 Count |
| Bridge Width | 18 Millimeters |
| Manufacturer | Hobie |
| Style Number | WOODY SPORT |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Polarized |
| Frame Material Type | TR90 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Water Resistant Coating |
| Manufacturer Part Number | WOODY SPORT |
| Product Care Instructions | Clean lenses with the provided microfiber cloth. Avoid exposing the sunglasses to extreme heat or direct sunlight when not in use. Store in the provided hard case when not wearing. |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form