| Management number | 226973595 | Release Date | 2026/05/09 | List Price | US$24.80 | Model Number | 226973595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KAX All Season Tires AST05
| ASIN | B0FHB395WZ |
|---|---|
| Size | 16x6.5-8 |
| Seasons | Year Round |
| Rim Size | 8 Inches |
| Rim Width | 5.4 Inches |
| Brand Name | KAX |
| Load Index | 615 |
| Tread Type | Symmetrical |
| Tread Depth | 4 Inches |
| Manufacturer | KAX |
| Model Number | 16x6.5-8 |
| Speed Rating | F |
| Item Diameter | 16 Inches |
| Load Capacity | 1355.8 Pounds |
| Section Width | 162 Millimeters |
| Tire Diameter | 16 Inches |
| Item Type Name | ATV Tires |
| Construction Type | Bias |
| Tire Aspect Ratio | 57.73 |
| Automotive Fit Type | Universal Fit |
| Included Components | ATV Tires |
| Manufacturer Part Number | 6920TIR005LUS |
| OEM Equivalent Part Number | / |
| Spare Tire Mounting Location | Front or Rear |
| Manufacturer Warranty Description | 2 year |
| Vehicle Tire ISO Metric Size Description | 16x6.5-8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form