| Management number | 218064964 | Release Date | 2026/05/03 | List Price | US$9.73 | Model Number | 218064964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When you’re working with heavy machinery you need a glove that won’t easily wear thin. That’s where the KincoPro™ General™ comes in. It’s breathable, exceptionally tough, and shock-absorbing. XtremeGRIP!® material along the fingers gives you high-friction grip control, which is crucial when you’re operating a jackhammer or other industrial equipment. It’s rounded out with an adjustable pull-strap that locks in the fit.
| UPC | 035117204140 |
|---|---|
| Size | Medium |
| Color | Black |
| Fit Type | Regular |
| Material | Faux Leather, Rubber, Spandex |
| Brand Name | Kinco |
| Model Name | Kincopro General Synthetic With Pull-strap Medium |
| Unit Count | 1.0 Count |
| Fabric Type | Synthetic Leather |
| Item Weight | 0.01 Ounces |
| Part Number | 2041-M |
| Reusability | Reusable |
| Closure Type | Hook,Pull Strap,Strap |
| Manufacturer | KINCO |
| Style Number | 2041-M |
| Is Waterproof | True |
| Item Thickness | 1 Inches |
| Item Type Name | Work Gloves |
| Item Dimensions | 9.25 x 4.19 x 1.58 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Abrasion/Cut Resistant, Durable, Breathable, Washable |
| Material Type Free | Alcohol Free |
| Included Components | Gloves |
| Warranty Description | 45 Day Limited Manufacturer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Mechanic |
| Other Special Features of the Product | Breathable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form