| Management number | 228955341 | Release Date | 2026/05/31 | List Price | US$63.20 | Model Number | 228955341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT OVERVIEW Empower your high-speed life. The LG VELVET 5G AT&T phone in Aurora Gray features a sleek design, ergonomic 3D arc edges, water droplet cameras and more. KEY FEATURES Sleek & Premium Design with Ergonomic 3D Arc Edges 6.8" OLED FullVision Display Triple Rear Cameras: 48 MP Standard, 8MP Ultra-Wide, 5MP Depth 4K Video Recording LG 3D Sound Engine & Stereo Speakers 4,300mAh Battery w/ fast charging



| UPC | 649661813705 |
|---|---|
| ASIN | B08YR5WN6D |
| Brand | LG |
| Color | Gray |
| Frame Rate | 30 fps |
| Model Year | 2018 |
| Resolution | 2460 x 1080 |
| Form Factor | Bar |
| Screen Size | 6.8 Inches |
| Aspect Ratio | 1.58:1 |
| Display Type | OLED |
| Manufacturer | LG |
| Model Series | Velvet |
| Refresh Rate | 60 |
| Battery Power | 4000 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Portrait, Night, Professional, 5G Video, Slow Motion, Timer, Google Lens |
| Headphones Jack | 3.5 mm (adapter required) |
| Item Dimensions | 5.91 x 3.94 x 1.97 inches |
| Processor Speed | 2.4 GHz |
| Battery Capacity | 4300 Milliamp Hours |
| Operating System | Android 10.0 |
| Wireless Provider | T-Mobile |
| Camera Description | Front, Rear |
| Additional Features | Camera |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 6 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 395 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | General use, multimedia consumption |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2460 x 1080 |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form