| Management number | 226986740 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 226986740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G7W6SRR1 |
|---|---|
| Color | Red |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | One Shoulder Back |
| Brand Name | Milumia |
| Neck Style | Asymmetric Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 24.6 Inches |
| collartype | Asymmetrical |
| Fabric Type | 85% Polyester,15% Elastane |
| Item Weight | 0.18 Kilograms |
| Sleeve Type | Short Sleeve |
| Waist Style | Fitted |
| Style Number | MLMMstsnug-12Y |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Special Size Type | Standard |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Country of Publication | China |
| Item Length Description | Maxi |
| Manufacturer Part Number | FBA-MLMMUSfqprseLL2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 44.1 Inches |
| Apparel Occasion and Lifestyle | party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form