| Management number | 224288549 | Release Date | 2026/05/09 | List Price | US$13.51 | Model Number | 224288549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08GZV4YY8 |
|---|---|
| Bands | 1 |
| Shape | Square |
| Crystal | hardlex |
| Display | Analog |
| Pattern | square |
| Character | fashion |
| Band Color | Gold-Metal |
| Band Width | 10 Millimeters |
| Brand Name | OLEVS |
| Clasp Type | Tang Buckle |
| Dial Color | Green |
| Face Style | [Unique - Not an exact match to any example_valid_values] |
| Model Name | 6624-Metal |
| Sport Type | Running |
| Strap Type | Bracelet |
| Style Name | Quartz Watches |
| Unit Count | 1 Count |
| Item Weight | 0.14 Kilograms |
| Closure Type | Buckle |
| Manufacturer | JHXS |
| Model Number | 6624-Metal |
| Power Source | Battery Powered |
| Case Diameter | 29 Millimeters |
| Warranty Type | seller |
| Case Thickness | 10 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | waterproof |
| Included Components | Battery |
| Watch Movement Type | Quartz |
| Age Range Description | Kid,Youth,Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 6624-Metal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form