| Management number | 228115067 | Release Date | 2026/05/31 | List Price | US$107.98 | Model Number | 228115067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Plantronics CS540 Professional Wireless Headset System gives you premium audio performance and sleek, comfortable styling. The Plantronics CS540 features a top-of-the-line noise-canceling microphone for clear speech even in environments with distracting background noise. The stylized, lightweight convertible design of the Plantronics CS540 is not only discreet; it is comfortable enough to be worn all day. The CS540 has superior microphone and earpiece create a high-performance headset yielding great results for both traditional phone lines and IP telephony systems. The Plantronics CS540 offers wireless freedom with no compromises.The Plantronics HL10 Automatic Headset Lifter enables one-touch call answer/end for compatible Plantronics headset systems. You can enjoy the full mobility of cordless conversations. Roam around your workspace freely, you will be notified when a call is received and you can answer and hang up whenever you choose.
| UPC | 017229136717 763615832304 |
|---|---|
| ASIN | B007I59Y5C |
| Color | Black |
| Brand Name | Plantronics |
| Model Name | 84693-11 |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Control Type | Call Control |
| Manufacturer | Plantronics |
| Model Number | 84693-11 |
| BuiltIn Media | Headband, Ear Tips, Ear Loops, Headphone |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Ear Hooks |
| Headphone Jack | Without Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Desk phones |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Microphone Included |
| Wireless Technology | DECT 6.0 |
| Age Range Description | Adult |
| Customer Package Type | Box |
| Number of Power Levels | 5 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 7 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form