| Management number | 220654434 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 220654434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Warm Red |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Brand Name | SANTINY |
| Rise Style | High Rise |
| Sport Type | Golf, Tennis |
| Style Name | Skort |
| Waist Size | 19 Inches |
| Fabric Type | BODY: 80% POLYAMIDE,20% ELASTANE; LINING: 90% POLYESTER,10% ELASTANE |
| Manufacturer | SANTINY |
| Material Type | Rayon Blend |
| Occasion Type | Athletic, Golf, Pickleball, Sport, Tennis |
| Item Type Name | Tennis Skort |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive or Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 19 inches |
| Product Care Instructions | Machine wash on gentle cycle, low dry heat, do not iron |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 19 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form