| Management number | 228029156 | Release Date | 2026/05/14 | List Price | US$16.00 | Model Number | 228029156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 849210020879 |
|---|---|
| ASIN | B08TGFDM3R |
| Color | Smoke |
| Pattern | Solid |
| Occasion | Outdoor |
| Heel Type | No Heel |
| Lifestyle | Outdoor |
| Toe Style | Closed Toe, Open Toe |
| Brand Name | Telic |
| Model Name | Energy Flip Flop - Pillow-soft, Supportive, Lightweight, Waterproof- Perfect for Beach & Pool |
| Strap Type | Thong |
| Style Name | Energy Flip Flop - Pillow-soft, Supportive, Lightweight, Waterproof- Perfect for Beach & Pool |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | TELIC |
| Style Number | 100 |
| Sole Material | Thermoplastic Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | TPR(Novalon Eco) |
| Material Fabric | Novalon |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Telic |
| Embellishment Feature | flip flop |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 100 |
| Recommended Uses For Product | Beach, pool, walking, standing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form