| Management number | 220148751 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 220148751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brown |
|---|---|
| Pattern | Solid |
| Occasion | Casual, Father's Day |
| Arch Type | neutral |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | TIESTRA |
| Model Name | Mens Sandal |
| Strap Type | Slingback |
| Style Name | Mens Slides |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | TIESTRA |
| Sole Material | Rubber |
| Item Type Name | Slide Sandal |
| Outer Material | Leather |
| Insole Material | Leather, Memory foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Men |
| Special Features | Lightweight, Padded, Slip Resistant, contrast-stitching, slipper-outdoor-sole |
| liningdescription | Leather,Suede |
| Embellishment Feature | slip on |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Waterproof |
| Recommended Uses For Product | Fishing, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form