| Management number | 224501905 | Release Date | 2026/05/09 | List Price | US$11.54 | Model Number | 224501905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DMP5Z2JT |
|---|---|
| Color | Updated Earflap Style#grey (Waterproof) |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Stretch |
| Brand Name | TOP-EX |
| Sport Type | Outdoor Lifestyle, Running |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | Outer: 50% Merino Wool, 50% Recycled Polyester; Middle: 100% Waterproof Membrane; Inner: 100% Polyester Fleece. |
| Item Weight | 110 Grams |
| Manufacturer | TOP-EX |
| Style Number | TE95582-5VUS |
| Hat Form Type | Beanie |
| Is Waterproof | True |
| Material Type | Wool |
| Occasion Type | Birthday, Christmas, New Year, Thanksgiving, Valentine's Day |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Collection Name | Autumn-Winter 24 |
| Number of Items | 1 |
| Additional Features | Breathable, Ear Warmer, Insulated, Water Resistant, Windproof |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Outdoor Activities, Casual Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form