| Management number | 222866703 | Release Date | 2026/05/09 | List Price | US$57.36 | Model Number | 222866703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fashionable outdoor shoe for children and teenagers
| ASIN | B00VGE7PR0 |
|---|---|
| Brand | Brütting |
| Color | Black (Schwarz/Gelb Schwarz/Gelb) |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring/Summer |
| Arch Type | Low Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | High Rise Hiking Shoes |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | High Rise Hiking Shoes |
| Unit Count | 1 Count |
| Item Weight | 650 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Bruetting |
| Style Number | 221069 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | High Rise Hiking Shoes |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Rubber, Suede |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Cushioning Level | Medium |
| Special Features | Removable Insole, Slip Resistant |
| Insole Cushioning | Standard Textile Cushioning |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | hiking |
| Fit to Size Sentiment | Neutral to Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 221069 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 04019329209083 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form