| Management number | 228126486 | Release Date | 2026/05/31 | List Price | US$59.96 | Model Number | 228126486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197988194651 |
|---|---|
| ASIN | B0D1KJ618N |
| Brand | VEVOR |
| Color | Black |
| Voltage | 12 Volts (DC) |
| Wattage | 2000 watts |
| Frequency | 60 Hz |
| Model Name | Pure Sine |
| Unit Count | 1.0 Count |
| Item Weight | 8.8 Pounds |
| Display Type | LCD and Physical buttons |
| Manufacturer | VEVOR |
| Model Number | SGPE-2000W |
| Output Power | 2000 Watts |
| Power Source | Battery Powered |
| BuiltIn Media | Power inverter, LCD screen, and wireless remote control |
| Input Voltage | 12 Volts (DC) |
| Output Voltage | 120 Volts |
| Mfr Part Number | SGPE-2000W |
| Antenna Location | Home, Office, Travel, Recreational Vehicle, Boat, Camping |
| Number of Outlets | 5 |
| Standby Power Shutoff | 100%, 88% |
| Peak Output Power Watts | 4000 |
| Energy Specifications Met | CE/FCC certified |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form