| Management number | 227388143 | Release Date | 2026/05/09 | List Price | US$312.01 | Model Number | 227388143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
5000W 48V Pure Sine Wave Inverter ,48 Volt DC to AC 120V 240V Split Phase Power Inverter,15ft LCD Remote Panel,2*AC Hardwire Terminal,10KW Surge
| ASIN | B0CP8P5VKW |
|---|---|
| Brand | WZRELB |
| Color | Black |
| Voltage | 48 Volts |
| Wattage | 5000 watts |
| Frequency | 60 Hz |
| Model Name | SPWR5K48 |
| Item Weight | 25 Pounds |
| Display Type | LCD |
| Manufacturer | Yueqing Reliable Electric Co.,Ltd., |
| Model Number | SPWR5K48 |
| Output Power | 5000 Watts |
| Power Source | Battery Powered |
| BuiltIn Media | Inverter,Cables,Fuse |
| Input Voltage | 48 Volts |
| Output Voltage | 120 Volts, 240 Volts |
| Mfr Part Number | SPWR5K48 |
| Antenna Location | Home |
| Number of Outlets | 2 |
| Warranty Description | 1 year |
| Standby Power Shutoff | 91.6% |
| Peak Output Power Watts | 10000 |
| Energy Specifications Met | UL, CE |
| Inverter Capacity VoltAmp | 5000 |
| Item Dimensions L x W x H | 21.8"L x 10"W x 5.3"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form