| Management number | 221600089 | Release Date | 2026/05/03 | List Price | US$12.40 | Model Number | 221600089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Half Frame |
|---|---|
| Color | 005 Black Frame / White Mirror Lens |
| Material | Polycarbonate |
| Brand Name | X Power |
| Frame Type | Full Rim |
| Lens Color | white |
| Sport Type | Running |
| Unit Count | 1.0 Count |
| Part Number | XDI-PC-PARENT |
| Lens Coating | Uncoated |
| Manufacturer | X Power Eyewear |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC) |
| Special Features | Abrasion Resistant |
| Item Package Quantity | 1 |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form